CHIMNEY ROCK CLASS RECORDS
These are the records that stood as of the last running of Chimney Rock in 1995.
| A Sports Racer | 1:48.420 | Joe Garner | 1993 |
| C Sports Racer | 1:48.216 | Joe Garner | 1991 |
| D Sports Racer | 1:49.918 | Joe Garner | 1995 |
| Club Ford | 1:52.103 | Joe Garner | 1989 |
| Club Sports 2000 | 1:55.391 | Bob Pharr | 1993 |
| E Prod | 1:58.808 | J.K. Jackson | 1994 |
| F Prod | 1:58.663 | Rick Cochran | 1994 |
| G Prod | 2:05.795 | Duane Dunham | 1995 |
| H Prod | 2:12.424 | Jim Creighton | 1981 |
| Formula 440 | 2:01.135 | Phillip Orr | 1994 |
| Formula Atlantic | 1:54.745 | Tom Bolick | 1994 |
| Formula Cont. | 1:54.699 | Alan O. Smith | 1995 |
| Formula Ford | 1:52.499 | Joe Garner | 1988 |
| Formula V | 2:04.078 | Rick Spivey | 1988 |
| GT1 | 1:53.741 | Mike Baumgardner | 1989 |
| GT2 | 1:55.628 | John Finger | 1989 |
| GT3 | 2:01.283 | J.K. Jackson | 1992 |
| GT4 | 2:02.502 | Frank Schwartz | 1993 |
| GT5 | 2:02.433 | Jack Baumgardner | 1992 |
| Improved Tour A | 2:08.610 | Greg Cleary | 1993 |
| Improved Tour B | 2:13.975 | Robert Schwalbe | 1987 |
| Improved Tour C | 2:11.830 | Frank Schwartz | 1993 |
| Improved Tour S | 2:08.451 | Estus White | 1994 |
| Show Stock A | 2:13.330 | Michael Lemacks | 1993 |
| Show Stock B | 2:12.319 | Mark B. Hughes | 1994 |
| Show Stock C | 2:17.577 | Mike Landreth | 1986 |
| Show Stock GT | 2:06.943 | Lindsay Lowe | 1989 |
| Show Stock X | 2:13.641 | Bob Lenz | 1994 |
| Spec Racer | 2:05.133 | Jack Wiles | 1991 |
| Super Production | 1:58.681 | Graham Edwards | 1994 |
| Street Prep A | 2:01.110 | Dave Farmer | 1993 |
| Street Prep B | 2:04.136 | Dave Greer | 1995 |
| Street Prep C | 2:09.040 | Glen Gaddis | 1994 |
| Street Prep D | 2:13.303 | Frank Schwartz | 1994 |
| AND | |||
| Special | 1:43.849 | Jery Kieft | 1994 |


