KING OF THE HILL RECORDS BY YEAR
Spring 1956 | Phil Styles | Burnsville, NC | Glaspar/Ford | 4:16.9 |
Fall 1956 | Ed Welch | Greensboro, NC | Davis Special | 4:07.0 |
Spring 1957 | Phil Styles | Burnsville, NC | Davis Special | |
Fall 1957 | Phil Styles | Burnsville, NC | Davis Special | |
Spring 1958 | Phil Styles | Burnsville, NC | Davis Special | |
Fall 1958 | Bob McKaughn | Hickory , NC | Lotus 11 | 3:59.0 |
Spring 1959 | Bob McKaughn | Hickory , NC | Elva Mk. 3 | 4:04.8 |
Fall 1959 | Buddy Horton | Hickory, NC | Elva-Climax | 4:00.3 |
Spring 1960* | Ted Tidwell | Augusta, GA | Elva Mk. 3 | 2:30.6 |
Fall 1960 | Bud Schuster | Augusta, GA | Lotus Lemans | 2:22.8 |
Spring 1961 | Spencer Greenhill | Augusta, GA | Lotus 18 | 2:22.8 |
Fall 1961 | Frank Harrison | Chat, TN | Cooper F. Jr. | 2:24.8 |
Spring 1962 | Frank Harrison | Chat, TN | Cooper F. Jr. | 2:22.8 |
Fall 1962 | Frank Harrison | Chat, TN | Lola F. Libre | 2:16.6 |
Spring 1963 | Frank Harrison | Chat, TN | Lola F. Libre | 2:15.8 |
Fall 1963 | Ted Tidwell | Augusta, GA | Porsche S-90 | 2:20.4 |
Spring 1964 | Ted Tidwell | Augusta, GA | Porsche S-90 | 2:34.5 |
Fall 1964 | Ted Tidwell | Augusta, GA | Porsche 904 | 2:11.2 |
Spring 1965 | Ray Newman | Augusta, GA | Lotus 18 | 2:19.2 |
Spring 1966 | John Scott | Columbia, SC | AC Shelby Cobra | 2:10.5 |
Spring 1967 | Ted Tidwell | Augusta, GA | Bobsy Porsche | 2:26.4 |
Spring 1968 | John Scott | Columbia, SC | AC Shelby Cobra | 2:12.4 |
Spring 1969 | John Scott | Columbia, SC | AC Shelby Cobra | 2:09.144 |
Spring 1970 | Ted Tidwell | Augusta, GA | Zink | 2:23.546 |
Spring 1971 | Harry Ingle | Charlotte, NC | Zink | 1:59.142 |
Spring 1972 | Harry Ingle | Charlotte, NC | Zink | 1:57.314 |
Fall 1972 | John Finger | Greenville, SC | Royale | 1:57.800 |
Spring 1973 | John Finger | Greenville, SC | Royale S FV | 1:55.073 |
Spring 1974 | John Finger | Greenville, SC | Lola T-320 | 1:51.084 |
Fall 1974 | John Finger | Greenville, SC | Lola T-320 | 1:51.806 |
Spring 1975 | Gary Davis | Tampa, FL | Beach Spec | 1:59.101 |
Spring 1976 | Gary Davis | Tampa, FL | Beach Spec | 1:54.902 |
Spring 1977 | John Finger | Greenville, SC | Porsche Hawk | 2:00.880 |
Spring 1978 | John Finger | Greenville, SC | Porsche Hawk | 1:55.010 |
Spring 1979 | John Finger | Greenville, SC | Mazda Elden | 1:53.411 |
Spring 1980 | John Finger | Greenville, SC | Mazda Elden | 1:53.200 |
Spring 1981 | John Finger | Greenville, SC | Mazda Elden | 1:51.090 |
Spring 1982 | John Finger | Greenville, SC | Mazda Elden | 1:48.216 |
Spring 1983 | John Finger | Greenville, SC | March ASR | 1:54.856 |
Spring 1984 | John Finger | Greenville, SC | March Mazda | 1:49.719 |
Spring 1985 | Mike Green | Greenville, SC | Chevron Mazda | 1:46.239 |
Spring 1986 | Mike Green | Greenville, SC | Chevron Mazda | 1:47.063 |
Spring 1987 | Mike Green | Greenville, SC | Chevron Mazda | 1:46.692 |
Spring 1988 | Mike Green | Greenville, SC | Chevron Mazda | 1:46.476 |
Spring 1989 | Jerry Kieft | Ashland, Ohio | Bandit AR-1 | 1:44.383 |
Spring 1990 | Jerry Kieft | Ashland, Ohio | Bandit AR-1 | 1:48.598 |
Spring 1991 | Mike Green | Greenville, SC | Chevron Mazda | 1:48.112 |
Spring 1992 | Jerry Kieft | Ashland, Ohio | Bandit AR-1 | 1:45.550 |
Spring 1993 | George Bowland | Gahanna, Ohio | Bowland Special | 1:43.969 |
Spring 1994 | Jerry Kieft | Ashland, Ohio | Bandit AR-1 | 1:43.849 |
Spring 1995 | Jerry Kieft | Ashland, Ohio | Bandit AR-1 | 1:45.551 |
NOTE : Course Shortened in Spring of 1960 |